National indicators
We can help local authorities to hit their national indicator targets.
Which national indicators do we address?
| 1 | % of people who believe people from different backgrounds get on well together in their local area |
| 2 | % of people who feel that they belong to their neighbourhood |
| 4 | % of people who feel they can influence decisions in their locality |
| 6 | Participation in regular volunteering |
| 23 | Perceptions that people in the area treat one another with respect and consideration |
| 117 | 16 to 18 year olds who are not in education, employment or training (NEET) |
| 119 | Self-reported measure of people’s overall health and wellbeing |
| 138 | Satisfaction of people over 65 with both home and neighbourhood |
| 172 | Percentage of small businesses in an area showing employment growth |
| 185 | CO2 reduction from local authority operations |
| 186 | Per capita reduction in CO2 emissions in the LA area |
| 187 | Tackling fuel poverty – % of people receiving income based benefits living in homes with a low energy efficiency rating |
| 188 | Planning to adapt to climate change |
| 191 | Residual household waste per household |
| 192 | Percentage of household waste sent for reuse, recycling and composting |
| 193 | Percentage of municipal waste landfilled |
| 198 | Children travelling to school - mode of transport usually used |
Contact us
Contact us today to find out more.
We recognise the challenges facing local authorities. We can help deliver effective, cost-efficient solutions.
We help local authorities develop and implement the right plans for the community and the environment.












Follow Us